Analyst coverage and consensus
Contacts of the analysts covering Rai Way and their aggregated estimates.
Analyst coverage
BANK | analYST | Target price | RECCOMENTATION |
|---|---|---|---|
Akros | 7,3 | Accumulate | |
Banca IMI | 7,6 | Buy | |
Equita | 6,6 | Buy | |
Intermonte | 7,5 | Buy | |
Kepler Cheuvreux | 8,3 | Buy | |
Mediobanca | 7,75 | Outperform | |
Morgan Stanley | 6,8 | Equal-Weight |
Updated 1 August 2025
Consensus
datA in € | 9m2025 | 2025 |
|---|---|---|
Core revenues | 211,0 | 284,3 |
Adjusted EBITDA | 144,7 | 187,3 |
Net Income | 70,5 | 88,6 |
Net Debt | 167,7 | 152,6 |
Note: Consensus based on 7 analyst estimates
Updated at 4 November 2025


Financial archive