Analyst coverage and consensus
Analyst coverage
BROKER | analYst | Target price | RECCOMENDATION |
---|---|---|---|
Banca Akros | 6,3 | Accumulate | |
Banca IMI | 6,3 | Buy | |
Credit Suisse | 6,0 | Neutral | |
Equita | 7,2 | Buy | |
Intermonte | 7,2 | Buy | |
Kempen & Co | 6,4 | Buy | |
Kepler Cheuvreux | 6,2 | Buy | |
Mediobanca | 6,4 | Outperform | |
Morgan Stanley | 6,2 | Equal-Weight | |
Stifel | 6,4 | Buy |
Updated 16 march 2022
Consensus
datA in €m | 2022 | 2023 |
---|---|---|
Core revenues | 241,1 | 246,6 |
Adjusted EBITDA | 145,2 | 152,6 |
Net Income | 66,3 | 71,5 |
Net Debt | 144,7 | 136,6 |
Note: Consensus based on 9 analyst estimates for 2022 and for 2023
Updated at 16 March 2022