| Energy consumption of the organization from non-renewable sources | u.m. | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| Diesel fuel for heating systems and powering generators | liters | 80,394.00 | 37,183 | 33,642 | 
| Diesel fuel to power vehicles used for employee services | liters | 556,819.00 | 516,965.39 | 452,917.36 | 
| Unleaded petrol to power vehicles used for employee service | liters | 60,339.00 | 56,496.47 | 59,536.14 | 
| Electricity to power plants | Kwh | 0.00 | 0,000 | 0.00 | 
| Electricity to power company cars | Kwh | 6,159.57 | 8,421.9 | 7,600.94 | 
| Natural gas for heating regional plants and hubs | Sm3 | 11,876.62 | 9,763.15 | 7,462.52 | 
| HVO biodiesel for company fleet | liters | 49,706.55 | 
| Energy consumption of the organization from renewable sources | u.m. | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| Electricity to power plants | Kwh | 70,980,231.69 | 63,242,650.93 | 62,188,312.95 | 

