Versione Italiana
Contact Us

Log-in the Site Locator and find on the map Rai Way's sites for Tower Rental Services

E-mail:
Password:
 
Digital television programmes broadcast in clear key
Digital television signals are broadcast in clear key from the Eutelsat Hot Bird 9 satellite at 13° East Symbol Rate 27500 Fec 2/3.

Programme Channel Frequency Ghz Pol Video PID Code Audio PID Code
52 11.766 V 512 650
52 11.766 V 513 651
52 11.766 V 514 652
52 11.766 V 515 653
52 11.766 V 518 656
52 11.766 V 8190 92
54 11.804 V 512 650
54 11.804 V 514 652
54 11.804 V 516 654
54 11.804 V 517 655
54 11.804 V 519 657
54 11.804 V 522 663
54 11.804 V 518 656
Digital radio programmes broadcast in clear key
Digital radio signals are broadcast from the Eutelsat Hot Bird 9 satellite at 13° East Symbol Rate 27500 Fec 2/3.

Programme Channel Frequency Ghz Pol Audio PID Code
54 11.804 V 670
54 11.804 V 671
54 11.804 V 672
54 11.804 V 661
54 11.804 V 664
54 11.804 V 665
52 11.766 V 673
52 11.766 V 667
Digital television programmes forming part of the Bouquet of SKY Italia
Digital television signals broadcast from the Eutelsat Hot Bird 9 satellite at 13° East Symbol Rate 27500 Fec 3/4.

Programme Channel Frequency Ghz Pol Video PID Code Audio PID Code
57 11.862 H 165 420
57 11.862 H 173 446
57 11.862 H 169 428
59 11.900 H 163 412
59 11.900 H 165 420
59 11.900 H 167 428
The list of programmes broadcast from the satellite can also be viewed on page 516 of the teletext of RaiUno or RaiDue.
To find the antenna pointing parameters, choose the region
Select the Region